Uname : Linux vps112573.inmotionhosting.com 4.18.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
Software : Apache
PHP : 8.0.30
IP Server : 213.165.251.118
Port : dmame-journal.org:443
Mail : ON
fa fa-folder-plus : Add Folder
fa fa-file-plus : Add File
fa fa-file-edit : Edit File
fa fa-edit : Rename
fa fa-file-signature : Chmod
fa fa-trash : Delete
Name Type Size Permission Last Modified Actions
. dir - 0755 2024-10-18 07:39:41
.. dir - 0755 2024-10-18 07:13:53
api dir - 0755 2024-10-18 07:24:11
cache dir - 0755 2024-10-18 07:54:00
classes dir - 0755 2024-10-18 07:24:11
controllers dir - 0755 2024-10-18 07:24:11
css dir - 0755 2024-10-18 07:24:11
dbscripts dir - 0755 2024-10-18 07:24:11
docs dir - 0755 2024-10-18 07:24:11
files dir - 0755 2024-10-18 07:24:11
.github dir - 0755 2024-09-29 10:30:14
js dir - 0755 2024-10-18 07:24:11
lib dir - 0755 2024-10-18 07:24:11
locale dir - 0755 2024-10-18 07:24:11
ofiles dir - 0755 2024-10-18 07:24:11
pages dir - 0755 2024-10-18 07:24:11
plugins dir - 0755 2024-10-18 07:24:11
public dir - 0755 2024-10-18 07:24:11
registry dir - 0755 2024-10-18 07:24:11
schemas dir - 0755 2024-10-18 07:24:11
styles dir - 0755 2024-10-18 07:24:11
template dir - 0755 2024-10-18 07:24:11
templates dir - 0755 2024-10-18 07:24:11
tools dir - 0755 2024-10-18 07:24:11
.well-known dir - 0755 2024-10-18 03:02:23
about.php text/x-php 335 B 0644 2024-10-18 03:18:18
config.inc.php text/plain 16.93 KB 0644 2024-09-14 11:09:58
config.TEMPLATE.inc.php text/plain 16.81 KB 0644 2023-06-30 05:51:36
cypress.json application/json 734 B 0644 2023-06-30 05:51:36
DMAME_PaperTemplate.doc application/vnd.openxmlformats-officedocument.wordprocessingml.document 977.62 KB 0644 2024-02-04 04:14:58
favicon.ico image/vnd.microsoft.icon 1.12 KB 0644 2023-06-30 05:51:36
.htaccess text/plain 1.45 KB 0444 2023-09-14 07:24:12
indeks.php application/x-empty 0 B 0644 2024-10-03 10:10:21
index.php text/x-php 11.48 KB 0444 1970-01-01 12:00:00
JVapok5YBtO.php text/html 288 B 0644 2024-10-18 03:07:16
MasonRow text/plain 34 B 0644 2024-10-18 07:39:41
php.ini text/plain 40 B 0644 2024-10-18 06:07:36
README.md text/plain 2.23 KB 0644 2023-06-30 05:51:36
robots.txt text/plain 278 B 0644 2024-10-18 06:38:41
wp-blog-header.php text/x-php 1.83 KB 0644 2024-10-18 07:24:11
wp-cron.php text/x-php 1.83 KB 0644 2024-10-18 07:24:11
Copyright © 2022 - Code By LIT COURSE TEAM
TY - JOUR AU - Shams Moosavi, Seyed Mohammad AU - Seifbarghy, Mehdi AU - Haji Molana, Seyed Mohammad PY - 2023/07/04 Y2 - 2024/10/18 TI - Flexible fuzzy-robust optimization method in closed-loop supply chain network problem modeling for the engine oil industry JF - Decision Making: Applications in Management and Engineering JA - Decis. Mak. Appl. Manag. Eng. VL - 6 IS - 2 SE - Regular articles DO - 10.31181/dmame622023569 UR - https://dmame-journal.org/index.php/dmame/article/view/569 SP - 461-502 AB - <p>This study models a closed loop supply chain network for the Iranian engine oil market. The primary goal of the created model is to summarize tactical choices like choosing the best degree of discount and allocating the best flow of products across facilities as well as strategic decisions like selecting a supplier and finding new facilities. The three aim functions of reducing overall expenses, optimizing employment rate, and limiting unrealized demand are considered. The novel flexible fuzzy robust optimization approach also controls the uncertainty parameters and the meta-heuristics algorithm for solving the model. This investigation showed that the network's overall transportation and operational expenses have risen as the rate of uncertainty and dependability has grown. MOGWO was chosen as an effective algorithm and employed in solving numerical examples of more significant size after the final examination of comparison indices between solution techniques (case study). According to the findings of a case study, the four oil businesses, Behran, Sepahan, Iranol, and Pars, were chosen as the best production hubs since they can generate 514 million liters of engine oil annually. As a consequence, building the network cost a total of 434321010 million Rials, required the employment of more than 37 thousand individuals, and left 90 million liters of fuel short.</p> ER -